Columbia Market Report
$305,147
AVERAGE PRICE OF 312 HOMES$158,583
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,609,375
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$390,019
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$387,217
AVERAGE PRICE OF 23 HOMES WITH A POOL$367,246
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $305,147 |
Avg Bedrooms | 3.21 beds |
Avg Bathrooms | 2.64 baths |
Average Price by Bedrooms
1 bedroom | $116,353 |
2 bedrooms | $159,421 |
3 bedrooms | $219,573 |
4 bedrooms | $438,511 |
5 bedrooms | $577,693 |
Columbia Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 343 | 373 | 441 | 492 | 530 |
Average Price | $293,481 | $294,782 | $297,765 | $289,068 | $287,862 |
Avg Price Change | -0.44% | -1.01% | +3.01% | +0.42% | +3.91% |
Median Price | $227,840 | $230,614 | $230,515 | $227,705 | $230,856 |
Med Price Change | -1.22% | +0.04% | +1.23% | -1.38% | +1.37% |
Avg Bedrooms | 3.17 beds | 3.2 beds | 3.26 beds | 3.27 beds | 3.3 beds |
Avg Bathrooms | 2.63 baths | 2.63 baths | 2.68 baths | 2.72 baths | 2.74 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
A. C. Flora | 52 | $449,473 | 47 days |
Columbia | 32 | $141,956 | 57 days |
Dreher | 69 | $336,062 | 72 days |
Irmo | 37 | $245,656 | 25 days |
Richland Northeast | 31 | $379,432 | 54 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 312 | $305,147 | 55 days |
Distressed Homes | 6 | $158,583 | 50 days |
Multi-Million Dollar Homes | 8 | $1,609,375 | 61 days |
Newly Built Homes | 20 | $390,019 | 70 days |
Homes with a Pool | 23 | $387,217 | 104 days |
Reduced Price Homes | 13 | $367,246 | 40 days |